Usage Statistics for www.pyronsolar.com – July 2002

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2002
Total Hits 821
Total Files 411
Total Pages 239
Total Visits 76
Total KBytes 36000
Total Unique Sites 62
Total Unique URLs 45
Total Unique Referrers 14
Total Unique User Agents 32
. Avg Max
Hits per Hour 1 115
Hits per Day 28 142
Files per Day 14 66
Pages per Day 8 47
Visits per Day 2 13
KBytes per Day 1241 6188
Hits by Response Code
Code 200 – OK 411
Code 206 – Partial Content 20
Code 304 – Not Modified 379
Code 404 – Not Found 11

daily_usage_200207-8149447-2189970

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
3 23 2.80% 23 5.60% 7 2.93% 1 1.32% 1 1.61% 2800 7.78%
4 83 10.11% 21 5.11% 15 6.28% 4 5.26% 2 3.23% 4651 12.92%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 122 14.86% 19 4.62% 47 19.67% 9 11.84% 19 30.65% 245 0.68%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 8 0.97% 7 1.70% 8 3.35% 1 1.32% 1 1.61% 134 0.37%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 33 4.02% 33 8.03% 6 2.51% 1 1.32% 1 1.61% 445 1.24%
23 46 5.60% 19 4.62% 10 4.18% 2 2.63% 2 3.23% 3035 8.43%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 65 7.92% 37 9.00% 22 9.21% 6 7.89% 5 8.06% 3210 8.92%
26 60 7.31% 58 14.11% 22 9.21% 12 15.79% 21 33.87% 6188 17.19%
27 20 2.44% 15 3.65% 7 2.93% 5 6.58% 3 4.84% 767 2.13%
28 63 7.67% 62 15.09% 32 13.39% 13 17.11% 12 19.35% 3431 9.53%
29 103 12.55% 13 3.16% 19 7.95% 5 6.58% 5 8.06% 1586 4.41%
30 142 17.30% 66 16.06% 28 11.72% 9 11.84% 9 14.52% 5184 14.40%
31 53 6.46% 38 9.25% 16 6.69% 8 10.53% 6 9.68% 4323 12.01%

hourly_usage_200207-6582226-2752381

Hourly Statistics for July 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.58% 0 11 2.68% 0 4 1.67% 7 214 0.60%
1 0 27 3.29% 0 27 6.57% 0 10 4.18% 107 3106 8.63%
2 0 6 0.73% 0 4 0.97% 0 4 1.67% 1 25 0.07%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 17 2.07% 0 1 0.24% 0 5 2.09% 0 1 0.00%
5 0 20 2.44% 0 20 4.87% 0 12 5.02% 6 166 0.46%
6 0 8 0.97% 0 8 1.95% 0 5 2.09% 2 72 0.20%
7 4 125 15.23% 1 52 12.65% 0 17 7.11% 175 5063 14.06%
8 1 47 5.72% 0 16 3.89% 0 5 2.09% 82 2380 6.61%
9 1 54 6.58% 0 10 2.43% 0 11 4.60% 101 2921 8.11%
10 1 42 5.12% 1 42 10.22% 0 10 4.18% 19 561 1.56%
11 0 11 1.34% 0 10 2.43% 0 6 2.51% 4 117 0.32%
12 3 101 12.30% 1 36 8.76% 0 22 9.21% 245 7094 19.71%
13 3 111 13.52% 0 22 5.35% 1 50 20.92% 11 317 0.88%
14 0 2 0.24% 0 1 0.24% 0 1 0.42% 0 1 0.00%
15 1 30 3.65% 0 14 3.41% 0 10 4.18% 4 124 0.34%
16 0 13 1.58% 0 13 3.16% 0 8 3.35% 5 142 0.39%
17 1 45 5.48% 0 20 4.87% 0 10 4.18% 68 1979 5.50%
18 1 31 3.78% 0 1 0.24% 0 6 2.51% 37 1064 2.96%
19 1 33 4.02% 1 33 8.03% 0 14 5.86% 109 3154 8.76%
20 0 5 0.61% 0 4 0.97% 0 5 2.09% 1 27 0.08%
21 1 40 4.87% 1 29 7.06% 0 10 4.18% 108 3136 8.71%
22 0 1 0.12% 0 0 0.00% 0 1 0.42% 0 1 0.00%
23 1 39 4.75% 1 37 9.00% 0 13 5.44% 150 4337 12.05%
Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 115 14.01% 43 10.46% 4947 13.74% 1 1.32% 64.69.214.109
2 81 9.87% 20 4.87% 4650 12.92% 3 3.95% 194.158.40.185
3 70 8.53% 43 10.46% 3365 9.35% 2 2.63% user138.net268.lv.sprint-hsd.net
4 66 8.04% 2 0.49% 1373 3.81% 1 1.32% modem-0333.rns.tamu.edu
5 47 5.72% 19 4.62% 3041 8.45% 2 2.63% modem-1689.rns.tamu.edu
6 46 5.60% 20 4.87% 274 0.76% 3 3.95% ad96e115a.dsl.de.colt.net
7 41 4.99% 3 0.73% 44 0.12% 1 1.32% p3ee314ac.dip0.t-ipconnect.de
8 34 4.14% 10 2.43% 137 0.38% 1 1.32% p3ee312dc.dip0.t-ipconnect.de
9 30 3.65% 19 4.62% 3019 8.39% 1 1.32% 0-1pool40-204.nas15.milwaukee1.wi.us.da.qwest.net
10 25 3.05% 0 0.00% 0 0.00% 1 1.32% modem-0767.rns.tamu.edu
11 23 2.80% 23 5.60% 2800 7.78% 1 1.32% user-112v2n2.biz.mindspring.com
12 20 2.44% 20 4.87% 3036 8.43% 1 1.32% ad96e119d.dsl.de.colt.net
13 20 2.44% 19 4.62% 3035 8.43% 2 2.63% w202.z065106022.sea-wa.dsl.cnc.net
14 17 2.07% 17 4.14% 1299 3.61% 1 1.32% 61.152.208.161
15 16 1.95% 14 3.41% 764 2.12% 1 1.32% ac8a420f.ipt.aol.com
16 9 1.10% 9 2.19% 115 0.32% 1 1.32% 209.204.105.3
17 9 1.10% 9 2.19% 115 0.32% 1 1.32% 212.171.15.160
18 9 1.10% 9 2.19% 115 0.32% 1 1.32% adsl-66-126-0-141.dsl.lsan03.pacbell.net
19 9 1.10% 9 2.19% 115 0.32% 1 1.32% cpe-144-132-224-86.nsw.bigpond.net.au
20 9 1.10% 9 2.19% 115 0.32% 1 1.32% jared.corp.yahoo.com
21 8 0.97% 8 1.95% 86 0.24% 1 1.32% 115.ojus-10-15rs.fl.dial-access.att.net
22 8 0.97% 7 1.70% 134 0.37% 1 1.32% 63.148.99.247
23 8 0.97% 8 1.95% 54 0.15% 1 1.32% dialpool-210-214-6-46.maa.sify.net
24 8 0.97% 8 1.95% 72 0.20% 1 1.32% ipdial-246-134.info.com.ph
25 8 0.97% 8 1.95% 72 0.20% 1 1.32% mix-montpellier-106-1-179.abo.wanadoo.fr
26 8 0.97% 0 0.00% 6 0.02% 8 10.53% tempest.corp.yahoo.com
27 4 0.49% 4 0.97% 26 0.07% 1 1.32% 125cust0.inets.com
28 4 0.49% 2 0.49% 23 0.06% 2 2.63% 66.28.68.234
29 4 0.49% 2 0.49% 174 0.48% 0 0.00% cache-ntc-ab08.proxy.aol.com
30 4 0.49% 3 0.73% 26 0.07% 2 2.63% cache-ntc-ac06.proxy.aol.com
Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 115 14.01% 43 10.46% 4947 13.74% 1 1.32% 64.69.214.109
2 81 9.87% 20 4.87% 4650 12.92% 3 3.95% 194.158.40.185
3 70 8.53% 43 10.46% 3365 9.35% 2 2.63% user138.net268.lv.sprint-hsd.net
4 47 5.72% 19 4.62% 3041 8.45% 2 2.63% modem-1689.rns.tamu.edu
5 20 2.44% 20 4.87% 3036 8.43% 1 1.32% ad96e119d.dsl.de.colt.net
6 20 2.44% 19 4.62% 3035 8.43% 2 2.63% w202.z065106022.sea-wa.dsl.cnc.net
7 30 3.65% 19 4.62% 3019 8.39% 1 1.32% 0-1pool40-204.nas15.milwaukee1.wi.us.da.qwest.net
8 23 2.80% 23 5.60% 2800 7.78% 1 1.32% user-112v2n2.biz.mindspring.com
9 2 0.24% 1 0.24% 1601 4.45% 0 0.00% cache-ntc-ac05.proxy.aol.com
10 66 8.04% 2 0.49% 1373 3.81% 1 1.32% modem-0333.rns.tamu.edu
Top 7 of 7 Total Search Strings
# Hits Search String
1 3 30.00% blafasel
2 2 20.00% pyron
3 1 10.00% concept of solar energy
4 1 10.00% powerplant
5 1 10.00% solar powerplant
6 1 10.00% solar powerplants
7 1 10.00% work from home
Top 15 of 32 Total User Agents
# Hits User Agent
1 162 19.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 115 14.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
3 111 13.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 90 10.96% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 81 9.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q
6 30 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
7 26 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 23 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 20 2.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 19 2.31% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9
11 19 2.31% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; Q
12 17 2.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 17 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 10 1.22% Mozilla/4.77 [en] (Windows NT 5.0; U)
15 9 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 249 30.33% 111 27.01% 11288 31.36% Unresolved/Unknown
2 218 26.55% 153 37.23% 13014 36.15% Network
3 138 16.81% 21 5.11% 4414 12.26% US Educational
4 116 14.13% 88 21.41% 6845 19.01% US Commercial
5 75 9.14% 13 3.16% 181 0.50% Germany
6 9 1.10% 9 2.19% 115 0.32% Australia
7 8 0.97% 8 1.95% 72 0.20% France
8 8 0.97% 8 1.95% 72 0.20% Philippines

Website | + posts

Leave a Comment