Usage Statistics for www.pyronsolar.com – August 2002

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2002
Total Hits 1666
Total Files 1101
Total Pages 620
Total Visits 290
Total KBytes 81542
Total Unique Sites 203
Total Unique URLs 62
Total Unique Referrers 23
Total Unique User Agents 64
. Avg Max
Hits per Hour 2 74
Hits per Day 53 164
Files per Day 35 76
Pages per Day 20 55
Visits per Day 9 26
KBytes per Day 2630 9075
Hits by Response Code
Code 200 – OK 1101
Code 206 – Partial Content 87
Code 304 – Not Modified 385
Code 404 – Not Found 93

daily_usage_200208-7399746-7490905

Daily Statistics for August 2002
Day Hits Files Pages Visits Sites KBytes
1 49 2.94% 37 3.36% 22 3.55% 12 4.14% 9 4.43% 1990 2.44%
2 69 4.14% 52 4.72% 17 2.74% 5 1.72% 5 2.46% 8686 10.65%
3 6 0.36% 1 0.09% 3 0.48% 3 1.03% 2 0.99% 1375 1.69%
4 99 5.94% 55 5.00% 25 4.03% 7 2.41% 6 2.96% 3566 4.37%
5 164 9.84% 35 3.18% 36 5.81% 13 4.48% 11 5.42% 3611 4.43%
6 138 8.28% 67 6.09% 55 8.87% 26 8.97% 33 16.26% 8184 10.04%
7 15 0.90% 5 0.45% 5 0.81% 5 1.72% 8 3.94% 1413 1.73%
8 59 3.54% 49 4.45% 31 5.00% 10 3.45% 11 5.42% 3543 4.35%
9 40 2.40% 35 3.18% 17 2.74% 7 2.41% 8 3.94% 2373 2.91%
10 13 0.78% 9 0.82% 10 1.61% 7 2.41% 8 3.94% 8 0.01%
11 12 0.72% 3 0.27% 12 1.94% 12 4.14% 6 2.96% 6 0.01%
12 58 3.48% 39 3.54% 14 2.26% 4 1.38% 4 1.97% 1759 2.16%
13 36 2.16% 18 1.63% 22 3.55% 9 3.10% 6 2.96% 136 0.17%
14 43 2.58% 32 2.91% 19 3.06% 9 3.10% 7 3.45% 538 0.66%
15 86 5.16% 67 6.09% 28 4.52% 11 3.79% 9 4.43% 7573 9.29%
16 34 2.04% 29 2.63% 14 2.26% 5 1.72% 5 2.46% 348 0.43%
17 51 3.06% 20 1.82% 31 5.00% 6 2.07% 5 2.46% 218 0.27%
18 115 6.90% 55 5.00% 26 4.19% 6 2.07% 4 1.97% 5277 6.47%
19 87 5.22% 76 6.90% 20 3.23% 4 1.38% 4 1.97% 2482 3.04%
20 59 3.54% 53 4.81% 24 3.87% 13 4.48% 12 5.91% 2096 2.57%
21 62 3.72% 44 4.00% 25 4.03% 9 3.10% 7 3.45% 2537 3.11%
22 43 2.58% 37 3.36% 21 3.39% 14 4.83% 13 6.40% 381 0.47%
23 19 1.14% 16 1.45% 14 2.26% 4 1.38% 3 1.48% 191 0.23%
24 41 2.46% 37 3.36% 19 3.06% 13 4.48% 12 5.91% 3158 3.87%
25 3 0.18% 3 0.27% 3 0.48% 3 1.03% 3 1.48% 2 0.00%
26 10 0.60% 6 0.54% 8 1.29% 8 2.76% 8 3.94% 6 0.01%
27 59 3.54% 53 4.81% 28 4.52% 11 3.79% 11 5.42% 2145 2.63%
28 78 4.68% 72 6.54% 27 4.35% 22 7.59% 45 22.17% 9075 11.13%
29 46 2.76% 37 3.36% 19 3.06% 11 3.79% 8 3.94% 5356 6.57%
30 61 3.66% 56 5.09% 18 2.90% 14 4.83% 21 10.34% 3484 4.27%
31 11 0.66% 3 0.27% 7 1.13% 7 2.41% 8 3.94% 26 0.03%

hourly_usage_200208-4571877-6058098

Hourly Statistics for August 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 4.56% 1 58 5.27% 1 32 5.16% 85 2637 3.23%
1 0 15 0.90% 0 14 1.27% 0 12 1.94% 4 123 0.15%
2 1 50 3.00% 1 38 3.45% 0 25 4.03% 25 790 0.97%
3 1 57 3.42% 1 52 4.72% 0 20 3.23% 63 1940 2.38%
4 2 81 4.86% 2 65 5.90% 1 40 6.45% 151 4681 5.74%
5 0 19 1.14% 0 14 1.27% 0 5 0.81% 94 2924 3.59%
6 2 85 5.10% 1 54 4.90% 1 33 5.32% 167 5174 6.35%
7 4 126 7.56% 1 44 4.00% 0 28 4.52% 59 1814 2.22%
8 2 66 3.96% 0 19 1.73% 0 20 3.23% 16 502 0.62%
9 0 14 0.84% 0 10 0.91% 0 14 2.26% 5 159 0.19%
10 3 111 6.66% 2 79 7.18% 1 41 6.61% 146 4520 5.54%
11 1 31 1.86% 0 23 2.09% 0 8 1.29% 140 4331 5.31%
12 1 52 3.12% 0 26 2.36% 0 21 3.39% 25 784 0.96%
13 0 22 1.32% 0 12 1.09% 0 19 3.06% 6 188 0.23%
14 0 24 1.44% 0 11 1.00% 0 15 2.42% 4 125 0.15%
15 3 120 7.20% 2 78 7.08% 1 35 5.65% 213 6613 8.11%
16 1 40 2.40% 0 18 1.63% 0 22 3.55% 4 132 0.16%
17 3 94 5.64% 2 63 5.72% 1 37 5.97% 129 3990 4.89%
18 6 199 11.94% 4 124 11.26% 1 47 7.58% 286 8852 10.86%
19 4 127 7.62% 3 100 9.08% 1 46 7.42% 259 8032 9.85%
20 1 50 3.00% 0 28 2.54% 0 23 3.71% 155 4792 5.88%
21 1 59 3.54% 1 47 4.27% 0 19 3.06% 280 8666 10.63%
22 2 79 4.74% 2 64 5.81% 1 31 5.00% 179 5560 6.82%
23 2 69 4.14% 1 60 5.45% 0 27 4.35% 136 4214 5.17%
Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 97 5.82% 38 3.45% 4720 5.79% 3 1.03% 0-1pool40-59.nas15.milwaukee1.wi.us.da.qwest.net
2 55 3.30% 1 0.09% 64 0.08% 1 0.34% ppp-196-42-37-83.coqui.net
3 54 3.24% 36 3.27% 4734 5.81% 5 1.72% 203.22.235.9
4 52 3.12% 34 3.09% 1755 2.15% 1 0.34% ppp-196-42-37-109.coqui.net
5 49 2.94% 30 2.72% 3151 3.86% 2 0.69% 12-232-47-125.client.attbi.com
6 43 2.58% 43 3.91% 536 0.66% 1 0.34% puka.pmrf.navy.mil
7 43 2.58% 0 0.00% 34 0.04% 43 14.83% tempest.corp.yahoo.com
8 41 2.46% 31 2.82% 1223 1.50% 1 0.34% 196.42.37.2
9 37 2.22% 2 0.18% 366 0.45% 1 0.34% ppp-196-42-37-17.coqui.net
10 33 1.98% 20 1.82% 3036 3.72% 1 0.34% 68.112.217.223
11 33 1.98% 30 2.72% 5648 6.93% 1 0.34% bkj-cache80.jaring.my
12 32 1.92% 32 2.91% 445 0.55% 1 0.34% cpe-203-45-36-143.vic.bigpond.net.au
13 31 1.86% 1 0.09% 0 0.00% 2 0.69% modem-1467.rns.tamu.edu
14 25 1.50% 3 0.27% 121 0.15% 2 0.69% 61.1.163.60
15 24 1.44% 13 1.18% 215 0.26% 1 0.34% 12-233-22-34.client.attbi.com
16 24 1.44% 14 1.27% 192 0.24% 1 0.34% ppp-196-42-37-92.coqui.net
17 24 1.44% 24 2.18% 410 0.50% 1 0.34% solar-gw.zapsurf.com.sg
18 24 1.44% 0 0.00% 167 0.21% 7 2.41% trek32.sv.av.com
19 22 1.32% 14 1.27% 473 0.58% 1 0.34% 66-81-140-69-modem.o1.com
20 22 1.32% 22 2.00% 2307 2.83% 1 0.34% dsl-64-130-102-245.telocity.com
21 21 1.26% 19 1.73% 2202 2.70% 1 0.34% 218.149.109.46
22 21 1.26% 21 1.91% 2234 2.74% 1 0.34% proxy02.spidernet.net
23 19 1.14% 19 1.73% 3035 3.72% 1 0.34% 196.12.189.135
24 19 1.14% 19 1.73% 1754 2.15% 1 0.34% 198sdl30m38.codetel.net.do
25 19 1.14% 19 1.73% 233 0.29% 1 0.34% 206.142.245.212
26 19 1.14% 19 1.73% 3035 3.72% 1 0.34% 209.232.72.2
27 19 1.14% 1 0.09% 365 0.45% 1 0.34% ppp-196-42-37-100.coqui.net
28 19 1.14% 19 1.73% 2323 2.85% 1 0.34% proxy9.ntu.edu.sg
29 19 1.14% 10 0.91% 2941 3.61% 1 0.34% ss4.bluebird.ibm.com
30 19 1.14% 19 1.73% 3035 3.72% 1 0.34% user7.s146.samsung.co.kr
Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 1.98% 30 2.72% 5648 6.93% 1 0.34% bkj-cache80.jaring.my
2 54 3.24% 36 3.27% 4734 5.81% 5 1.72% 203.22.235.9
3 97 5.82% 38 3.45% 4720 5.79% 3 1.03% 0-1pool40-59.nas15.milwaukee1.wi.us.da.qwest.net
4 49 2.94% 30 2.72% 3151 3.86% 2 0.69% 12-232-47-125.client.attbi.com
5 33 1.98% 20 1.82% 3036 3.72% 1 0.34% 68.112.217.223
6 19 1.14% 19 1.73% 3035 3.72% 1 0.34% 196.12.189.135
7 19 1.14% 19 1.73% 3035 3.72% 1 0.34% 209.232.72.2
8 19 1.14% 19 1.73% 3035 3.72% 1 0.34% user7.s146.samsung.co.kr
9 16 0.96% 16 1.45% 3026 3.71% 1 0.34% ip68-0-81-56.tu.ok.cox.net
10 19 1.14% 10 0.91% 2941 3.61% 1 0.34% ss4.bluebird.ibm.com
Top 20 of 20 Total Search Strings
# Hits Search String
1 6 15.79% solar powerplant
2 5 13.16% pyron
3 5 13.16% solar tracking
4 4 10.53% solar energy conversion
5 2 5.26% powerplants
6 2 5.26% solar conversion
7 1 2.63% energy concept
8 1 2.63% energy conversion
9 1 2.63% energy photovoltaics inc.
10 1 2.63% energy powerplant
11 1 2.63% energy track
12 1 2.63% photovoltaic opportunities
13 1 2.63% powerplant
14 1 2.63% pyron inc
15 1 2.63% renewable energy
16 1 2.63% renewable energy concept
17 1 2.63% solar concept
18 1 2.63% solartracking
19 1 2.63% use of photovoltaic
20 1 2.63% using solar energy
Top 15 of 64 Total User Agents
# Hits User Agent
1 334 20.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 114 6.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 97 5.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
4 90 5.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 73 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSOCD)
6 71 4.26% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 71 4.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 54 3.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 49 2.94% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 44 2.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 43 2.58% LWP::Simple/5.53
12 43 2.58% Mozilla/4.73 [en] (WinNT; U)
13 37 2.22% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9
14 34 2.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
15 29 1.74% BaiDuSpider

ctry_usage_200208-9653465-5782388

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 493 29.59% 319 28.97% 30962 37.97% US Commercial
2 427 25.63% 201 18.26% 14025 17.20% Network
3 407 24.43% 295 26.79% 18633 22.85% Unresolved/Unknown
4 61 3.66% 61 5.54% 2909 3.57% Singapore
5 48 2.88% 4 0.36% 2 0.00% US Educational
6 43 2.58% 43 3.91% 536 0.66% US Military
7 42 2.52% 39 3.54% 5703 6.99% Malaysia
8 39 2.34% 39 3.54% 480 0.59% Australia
9 20 1.20% 19 1.73% 3035 3.72% Saudi Arabia
10 19 1.14% 19 1.73% 1754 2.15% Dominican Republic
11 19 1.14% 19 1.73% 3035 3.72% Korea (South)
12 9 0.54% 9 0.82% 115 0.14% Greece
13 9 0.54% 9 0.82% 115 0.14% Mexico
14 9 0.54% 9 0.82% 115 0.14% Philippines
15 9 0.54% 9 0.82% 115 0.14% Thailand
16 7 0.42% 2 0.18% 3 0.00% Japan
17 2 0.12% 2 0.18% 1 0.00% United Kingdom
18 1 0.06% 1 0.09% 1 0.00% Costa Rica
19 1 0.06% 1 0.09% 1 0.00% Romania
20 1 0.06% 1 0.09% 1 0.00% South Africa

Website | + posts

Leave a Comment