Usage Statistics for www.pyronsolar.com – December 2002

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 1850
Total Files 1239
Total Pages 430
Total Visits 248
Total KBytes 113097
Total Unique Sites 207
Total Unique URLs 117
Total Unique Referrers 38
Total Unique User Agents 88
. Avg Max
Hits per Hour 2 106
Hits per Day 59 184
Files per Day 39 126
Pages per Day 13 47
Visits per Day 8 20
KBytes per Day 3648 14773
Hits by Response Code
Code 200 – OK 1239
Code 206 – Partial Content 122
Code 304 – Not Modified 339
Code 404 – Not Found 150

daily_usage_200212-8890886-1788432

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 77 4.16% 49 3.95% 14 3.26% 12 4.84% 13 6.28% 2455 2.17%
2 43 2.32% 31 2.50% 13 3.02% 10 4.03% 11 5.31% 773 0.68%
3 30 1.62% 12 0.97% 4 0.93% 4 1.61% 7 3.38% 3100 2.74%
4 53 2.86% 40 3.23% 11 2.56% 11 4.44% 16 7.73% 3864 3.42%
5 95 5.14% 82 6.62% 15 3.49% 7 2.82% 15 7.25% 6221 5.50%
6 49 2.65% 32 2.58% 6 1.40% 5 2.02% 7 3.38% 2122 1.88%
7 5 0.27% 1 0.08% 1 0.23% 1 0.40% 2 0.97% 2 0.00%
8 39 2.11% 26 2.10% 22 5.12% 12 4.84% 18 8.70% 277 0.25%
9 43 2.32% 25 2.02% 15 3.49% 9 3.63% 18 8.70% 2905 2.57%
10 172 9.30% 84 6.78% 17 3.95% 5 2.02% 7 3.38% 14773 13.06%
11 162 8.76% 126 10.17% 34 7.91% 16 6.45% 15 7.25% 12695 11.22%
12 81 4.38% 62 5.00% 20 4.65% 13 5.24% 13 6.28% 1382 1.22%
13 32 1.73% 19 1.53% 7 1.63% 6 2.42% 12 5.80% 4356 3.85%
14 69 3.73% 42 3.39% 17 3.95% 6 2.42% 14 6.76% 7186 6.35%
15 57 3.08% 52 4.20% 10 2.33% 8 3.23% 10 4.83% 3097 2.74%
16 40 2.16% 27 2.18% 9 2.09% 5 2.02% 7 3.38% 2007 1.77%
17 48 2.59% 32 2.58% 15 3.49% 4 1.61% 11 5.31% 4047 3.58%
18 36 1.95% 30 2.42% 8 1.86% 6 2.42% 7 3.38% 1689 1.49%
19 103 5.57% 75 6.05% 23 5.35% 13 5.24% 20 9.66% 2302 2.04%
20 57 3.08% 44 3.55% 17 3.95% 9 3.63% 11 5.31% 7005 6.19%
21 80 4.32% 46 3.71% 7 1.63% 2 0.81% 4 1.93% 9229 8.16%
22 19 1.03% 14 1.13% 11 2.56% 7 2.82% 7 3.38% 262 0.23%
23 69 3.73% 66 5.33% 5 1.16% 5 2.02% 11 5.31% 7867 6.96%
24 6 0.32% 3 0.24% 4 0.93% 4 1.61% 5 2.42% 39 0.03%
25 32 1.73% 26 2.10% 11 2.56% 9 3.63% 15 7.25% 3182 2.81%
26 184 9.95% 78 6.30% 47 10.93% 20 8.06% 22 10.63% 6020 5.32%
27 70 3.78% 43 3.47% 22 5.12% 11 4.44% 24 11.59% 1881 1.66%
28 10 0.54% 6 0.48% 8 1.86% 8 3.23% 9 4.35% 6 0.01%
29 24 1.30% 22 1.78% 8 1.86% 3 1.21% 3 1.45% 333 0.29%
30 36 1.95% 20 1.61% 19 4.42% 11 4.44% 20 9.66% 478 0.42%
31 29 1.57% 24 1.94% 10 2.33% 6 2.42% 6 2.90% 1542 1.36%

hourly_usage_200212-2108482-4209748

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 1.89% 0 29 2.34% 0 2 0.47% 45 1390 1.23%
1 1 53 2.86% 1 39 3.15% 0 15 3.49% 29 908 0.80%
2 2 65 3.51% 1 45 3.63% 0 13 3.02% 184 5690 5.03%
3 4 139 7.51% 3 95 7.67% 0 23 5.35% 278 8621 7.62%
4 1 47 2.54% 0 28 2.26% 0 14 3.26% 210 6497 5.74%
5 4 154 8.32% 3 121 9.77% 0 21 4.88% 110 3414 3.02%
6 5 160 8.65% 2 75 6.05% 1 54 12.56% 382 11851 10.48%
7 3 106 5.73% 2 81 6.54% 0 29 6.74% 283 8763 7.75%
8 4 127 6.86% 2 90 7.26% 0 30 6.98% 213 6590 5.83%
9 1 31 1.68% 0 25 2.02% 0 8 1.86% 143 4435 3.92%
10 1 32 1.73% 0 26 2.10% 0 11 2.56% 91 2818 2.49%
11 5 184 9.95% 3 109 8.80% 0 28 6.51% 253 7829 6.92%
12 2 81 4.38% 1 40 3.23% 0 16 3.72% 145 4480 3.96%
13 1 32 1.73% 0 24 1.94% 0 9 2.09% 142 4413 3.90%
14 2 66 3.57% 1 56 4.52% 0 18 4.19% 79 2464 2.18%
15 1 39 2.11% 0 22 1.78% 0 13 3.02% 11 337 0.30%
16 1 33 1.78% 0 28 2.26% 0 15 3.49% 18 545 0.48%
17 2 85 4.59% 1 41 3.31% 0 17 3.95% 90 2780 2.46%
18 1 54 2.92% 1 47 3.79% 0 21 4.88% 154 4759 4.21%
19 1 57 3.08% 0 30 2.42% 0 18 4.19% 35 1099 0.97%
20 4 127 6.86% 3 94 7.59% 1 32 7.44% 560 17353 15.34%
21 1 51 2.76% 1 46 3.71% 0 7 1.63% 118 3652 3.23%
22 2 67 3.62% 1 31 2.50% 0 14 3.26% 66 2043 1.81%
23 0 25 1.35% 0 17 1.37% 0 2 0.47% 12 364 0.32%
Top 30 of 207 Total Sites
# Hits Files KBytes Visits Hostname
1 134 7.24% 48 3.87% 5504 4.87% 1 0.40% 213.203.137.252
2 81 4.38% 32 2.58% 1554 1.37% 1 0.40% p3ee30ccd.dip0.t-ipconnect.de
3 74 4.00% 71 5.73% 3728 3.30% 4 1.61% 66.9.229.254
4 62 3.35% 33 2.66% 4798 4.24% 1 0.40% cmodem109.zona6.cablered.net.mx
5 60 3.24% 27 2.18% 2186 1.93% 0 0.00% cache-ntc-ae06.proxy.aol.com
6 56 3.03% 34 2.74% 3330 2.94% 3 1.21% chcgil2-ar6-4-47-173-060.chcgil2.dsl-verizon.net
7 50 2.70% 0 0.00% 11 0.01% 0 0.00% 194.228.211.204
8 39 2.11% 11 0.89% 4321 3.82% 1 0.40% host99-204.pool8018.interbusiness.it
9 33 1.78% 27 2.18% 745 0.66% 1 0.40% dialup-209.245.36.225.dial1.sandiego1.level3.net
10 32 1.73% 19 1.53% 134 0.12% 10 4.03% atrax3.pa-x.dec.com
11 30 1.62% 19 1.53% 3035 2.68% 1 0.40% i113-102.nv.iinet.net.au
12 29 1.57% 19 1.53% 2698 2.39% 1 0.40% 61.1.74.48
13 29 1.57% 15 1.21% 295 0.26% 1 0.40% adsl-216-101-220-51.dsl.lsan03.pacbell.net
14 24 1.30% 23 1.86% 329 0.29% 1 0.40% 66-123-154-2.ded.pacbell.net
15 24 1.30% 23 1.86% 263 0.23% 1 0.40% cache-ink1-cro-hsi.cableinet.co.uk
16 23 1.24% 23 1.86% 329 0.29% 1 0.40% 144.139.191.94
17 23 1.24% 21 1.69% 308 0.27% 1 0.40% 219.65.81.53
18 23 1.24% 23 1.86% 263 0.23% 1 0.40% bos-140-186-103-188.dialup.crocker.net
19 23 1.24% 3 0.24% 292 0.26% 10 4.03% drone10.sv.av.com
20 22 1.19% 22 1.78% 217 0.19% 1 0.40% 213.68.84.171
21 22 1.19% 20 1.61% 3057 2.70% 2 0.81% bbnwebcache1-e.net.europe.agilent.com
22 21 1.14% 21 1.69% 1538 1.36% 1 0.40% nat232-161.mpoweredpc.net
23 21 1.14% 21 1.69% 325 0.29% 1 0.40% pc204.imp-odeillo.fr
24 21 1.14% 19 1.53% 3035 2.68% 1 0.40% pii-266-64.ew.usna.edu
25 21 1.14% 21 1.69% 332 0.29% 1 0.40% ts46-01-qdr1704.mrgnhll.ca.charter.com
26 19 1.03% 1 0.08% 3 0.00% 3 1.21% 12-225-120-184.client.attbi.com
27 19 1.03% 19 1.53% 1594 1.41% 1 0.40% gw-setb-42.guetali.net
28 18 0.97% 12 0.97% 1580 1.40% 1 0.40% modem-pool-611.mis.net
29 17 0.92% 17 1.37% 2768 2.45% 0 0.00% cache-ntc-ai10.proxy.aol.com
30 15 0.81% 15 1.21% 499 0.44% 1 0.40% 0-1pool216-157.nas2.westchester1.oh.us.da.qwest.net
Top 10 of 207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 7.24% 48 3.87% 5504 4.87% 1 0.40% 213.203.137.252
2 62 3.35% 33 2.66% 4798 4.24% 1 0.40% cmodem109.zona6.cablered.net.mx
3 39 2.11% 11 0.89% 4321 3.82% 1 0.40% host99-204.pool8018.interbusiness.it
4 74 4.00% 71 5.73% 3728 3.30% 4 1.61% 66.9.229.254
5 56 3.03% 34 2.74% 3330 2.94% 3 1.21% chcgil2-ar6-4-47-173-060.chcgil2.dsl-verizon.net
6 14 0.76% 14 1.13% 3269 2.89% 1 0.40% 202.138.138.5
7 15 0.81% 12 0.97% 3059 2.70% 1 0.40% h-68-164-9-8.chcgilgm.covad.net
8 22 1.19% 20 1.61% 3057 2.70% 2 0.81% bbnwebcache1-e.net.europe.agilent.com
9 30 1.62% 19 1.53% 3035 2.68% 1 0.40% i113-102.nv.iinet.net.au
10 21 1.14% 19 1.53% 3035 2.68% 1 0.40% pii-266-64.ew.usna.edu
Top 20 of 25 Total Search Strings
# Hits Search String
1 4 13.79% photovoltaic concentrators
2 2 6.90% solar power generator
3 1 3.45% a solar farm in the mojave desert
4 1 3.45% design of solar troughs
5 1 3.45% draw backs of solar electricity
6 1 3.45% floating solar generators
7 1 3.45% floating solar power
8 1 3.45% fresnel prisms
9 1 3.45% high temperature photovoltaic cells
10 1 3.45% kleinw
11 1 3.45% new solar technology
12 1 3.45% non imaging optics
13 1 3.45% powerplant
14 1 3.45% solar advanced power generator
15 1 3.45% solar and tower power
16 1 3.45% solar energy conversions
17 1 3.45% solar generator farms
18 1 3.45% solar power farm
19 1 3.45% solar power photovoltaic concentrator price
20 1 3.45% solar power replaces power plant
Top 15 of 88 Total User Agents
# Hits User Agent
1 314 16.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 218 11.78% Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9
3 167 9.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 81 4.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
5 64 3.46% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
6 62 3.35% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 61 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 55 2.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 50 2.70% Mozilla/4.0 (compatible; MSIE 7.01; Windows 98)
10 33 1.78% Mozilla/4.78 [en]C-CCK-MCD {Yahoo;SBC! Yahoo} (Windows NT 5.
11 32 1.73% Mercator-2.0
12 31 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 28 1.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 28 1.51% ia_archiver
15 26 1.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

ctry_usage_200212-2892711-2286017

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 593 32.05% 389 31.40% 34513 30.52% Unresolved/Unknown
2 506 27.35% 306 24.70% 30903 27.32% US Commercial
3 338 18.27% 277 22.36% 14841 13.12% Network
4 81 4.38% 32 2.58% 1554 1.37% Germany
5 62 3.35% 33 2.66% 4798 4.24% Mexico
6 54 2.92% 26 2.10% 4545 4.02% Italy
7 50 2.70% 39 3.15% 3396 3.00% Australia
8 36 1.95% 34 2.74% 3330 2.94% US Educational
9 35 1.89% 34 2.74% 1847 1.63% United Kingdom
10 24 1.30% 24 1.94% 485 0.43% France
11 22 1.19% 19 1.53% 3035 2.68% Singapore
12 10 0.54% 10 0.81% 2470 2.18% Spain
13 10 0.54% 0 0.00% 3719 3.29% Saudi Arabia
14 8 0.43% 1 0.08% 1450 1.28% Japan
15 8 0.43% 8 0.65% 1057 0.93% Philippines
16 7 0.38% 3 0.24% 154 0.14% Thailand
17 2 0.11% 1 0.08% 387 0.34% Canada
18 1 0.05% 1 0.08% 1 0.00% Brazil
19 1 0.05% 0 0.00% 0 0.00% Switzerland
20 1 0.05% 1 0.08% 1 0.00% Denmark
21 1 0.05% 1 0.08% 608 0.54% Greece

Website | + posts

Leave a Comment